Biking - Daily Inputs

# Date Distance (mi) Time (min) Avg Speed (mph) Top Speed (mph) Elevation gain (ft) Elev start (ft) Elev high (ft) Elev low (ft) Power (W)
1 2025-07-03 14.3 97.1 8.8 30.4 2297 397 1603 329
2 2025-07-04 22.8 95.7 14.3 42.2 1336 397 606 102
3 2025-07-05 24.5 89.8 16.4 37.9 1793 397 951 329
4 2025-07-06 18.3 92.3 11.9 36.7 885 397 578 102
5 2025-07-07
6 2025-07-08 16.4 76.3 12.9 33.5 2132 397 1010 329
7 2025-07-09 17.4 63.9 16.3 27.2 591 397 456 102
8 2025-07-10 18.1 64.7 16.8 31.0 717 397 456 102
9 2025-07-11 17.0 62.0 16.5 28.8 615 397 456 102
10 2025-07-12 25.0 174.2 8.6 31.8 3407 397 1604 85
11 2025-07-13
12 2025-07-14 19.7 79.7 14.8 26.7 546 397 407 20
13 2025-07-15 15.4 71.7 12.9 32.7 2047 397 1010 329
14 2025-07-16 18.0 67.5 16.0 41.3 885 397 577 102
15 2025-07-17 17.7 84.0 12.7 32.6 2197 397 1010 329
16 2025-07-18 34.1 133.9 15.3 35.6 2605 397 952 228
17 2025-07-19 25.8 91.8 16.9 30.9 714 397 456 19
18 2025-07-20
19 2025-07-21 15.6 66.3 14.1 31.6 1727 397 1010 329
20 2025-07-22 18.0 64.7 16.7 44.9 885 397 578 102
21 2025-07-23 12.8 61.6 12.4 33.1 1911 397 1010 329
22 2025-07-24 23.1 86.3 16.1 33.4 1634 397 1006 329
23 2025-07-25 14.8 53.5 16.6 30.2 797 397 602 215
24 2025-07-26 9.2 40.6 13.6 33.1 1337 397 1010 329
25 2025-07-27 16.3 86.0 11.4 28.2 766 397 456 121
26 2025-07-28
27 2025-07-29 17.6 116.6 9.0 28.8 2550 397 1610 324
28 2025-07-30 17.1 75.9 13.6 30.0 645 397 456 102
29 2025-07-31 17.7 80.3 13.2 34.1 2218 397 1010 329
30 2025-08-01 24.8 90.0 16.5 29.7 714 397 456 19
31 2025-08-02 15.1 59.6 15.2 29.8 594 397 456 123
32 2025-08-03 20.1 90.9 13.2 29.4 617 397 428 45
33 2025-08-04 13.8 64.3 12.9 32.6 1970 397 1010 329
34 2025-08-05 18.1 67.9 16.0 46.8 907 397 590 102
35 2025-08-06 19.3 73.8 15.7 35.8 1062 397 578 102
36 2025-08-07 24.2 89.8 16.1 37.6 1785 397 952 329
37 2025-08-08 16.9 63.1 16.1 31.0 581 397 456 102
38 2025-08-09 14.8 70.6 12.6 36.5 2111 397 1010 329
39 2025-08-10 18.6 87.8 12.7 34.8 901 397 578 102
40 2025-08-11 12.9 64.1 12.1 30.1 1926 397 1010 329
41 2025-08-12 29.3 119.1 14.7 39.0 2458 397 1761 329
42 2025-08-13 17.1 64.9 15.8 35.2 1039 397 609 257
43 2025-08-14 12.8 58.5 13.1 36.3 1912 397 1010 329
44 2025-08-15 25.0 88.0 17.0 31.5 714 397 456 19
45 2025-08-16 13.7 61.9 13.3 34.8 1593 397 1010 329
46 2025-08-17
47 2025-08-18 29.2 113.0 15.5 39.3 2515 397 1766 329
48 2025-08-19 18.1 66.5 16.3 39.9 886 397 578 102
49 2025-08-20 5.0 16.5 18.0 25.5 10 397 407 130
50 2025-08-21 19.5 82.6 14.2 24.3 475 397 407 69
51 2025-08-22 21.9 103.3 12.7 34.0 1200 397 598 102
52 2025-08-23 25.5 110.7 13.8 54.2 2758 676 1010 329
53 2025-08-24 17.7 63.9 16.7 62.9 795 397 481 82
54 2025-08-25 12.9 60.9 12.7 33.8 1908 397 1010 329
55 2025-08-26 17.2 60.4 17.1 33.4 591 397 456 102
56 2025-08-27 14.0 59.7 14.1 33.0 1643 397 1010 329
57 2025-08-28
58 2025-08-29 13.0 60.2 13.0 34.5 1937 397 1009 329
59 2025-08-30 29.2 116.3 15.1 40.0 2490 397 1752 329
60 2025-08-31 25.0 90.0 16.6 47.4 713 397 456 19
61 2025-09-01 21.4 82.0 15.6 73.7 1154 397 587 102
62 2025-09-02 15.3 66.5 13.8 64.7 1729 397 1010 329
63 2025-09-03 13.0 59.0 13.2 33.9 1926 397 1010 329
64 2025-09-04 17.9 66.4 16.2 38.2 886 397 578 102
65 2025-09-05
66 2025-09-06 35.9 131.6 16.4 34.1 2267 397 952 139
67 2025-09-07
68 2025-09-08
69 2025-09-09 16.4 67.9 14.5 32.9 1807 397 1010 329
70 2025-09-10 17.9 65.9 16.3 37.0 876 397 578 102
71 2025-09-11 12.9 59.2 13.1 34.0 1920 397 1010 329
72 2025-09-12
73 2025-09-13
74 2025-09-14
75 2025-09-15 33.3 141.1 14.2 34.3 3002 397 2119 329
76 2025-09-16 24.9 88.9 16.8 33.3 852 397 456 19
77 2025-09-17 12.8 61.2 12.5 34.7 1951 397 1010 329
78 2025-09-18
79 2025-09-19 18.0 64.5 16.7 36.9 886 397 578 102
80 2025-09-20 19.6 73.8 15.9 36.9 568 397 406 60
81 2025-09-21 17.6 86.4 11.6 32.9 2168 397 1010 315
82 2025-09-22 17.2 60.2 17.1 30.2 589 397 456 102
83 2025-09-23 21.3 78.4 16.3 35.6 1156 397 608 102
84 2025-09-24 20.6 76.4 16.2 34.9 901 397 456 102
85 2025-09-25 12.9 60.9 12.7 34.4 1975 397 1010 329
86 2025-09-26 29.2 118.9 14.8 36.1 2463 397 1757 329
87 2025-09-27 20.8 80.2 15.5 39.9 1078 397 602 102
88 2025-09-28
89 2025-09-29 12.8 58.8 13.0 32.6 1948 397 1010 329
90 2025-09-30 22.7 89.0 15.3 42.0 1250 397 607 102