Biking - Daily Inputs

# Date Distance (mi) Time (min) Avg Speed (mph) Top Speed (mph) Elevation gain (ft) Elev start (ft) Elev high (ft) Elev low (ft) Power (W)
1 2025-06-07 14.8 85.4 10.4 35.0 1608 397 1024 329
2 2025-06-08 14.5 87.2 10.0 27.0 843 397 600 320
3 2025-06-09 24.4 90.8 16.1 27.4 532 397 404 19
4 2025-06-10 14.2 63.3 13.5 33.5 1687 397 1010 329
5 2025-06-11 16.3 61.4 15.9 25.0 446 397 404 102
6 2025-06-12 16.0 107.5 8.9 29.7 2498 397 1603 329
7 2025-06-13 21.5 84.3 15.3 40.0 1153 397 578 102
8 2025-06-14 29.0 116.5 14.9 34.9 924 397 456 19
9 2025-06-15 23.9 125.8 11.4 26.1 637 397 404 92
10 2025-06-16 11.0 73.8 8.9 28.9 1534 397 1609 329
11 2025-06-17 14.1 66.6 12.7 36.2 2125 397 1009 329
12 2025-06-18 21.4 89.9 14.3 30.4 675 397 404 20
13 2025-06-19 17.5 70.5 14.9 35.4 1027 397 604 257
14 2025-06-20 14.4 103.5 8.3 29.6 2290 397 1603 329
15 2025-06-21 21.7 79.4 16.4 33.7 811 397 527 102
16 2025-06-22 23.1 124.5 11.1 28.8 1054 397 604 102
17 2025-06-23 15.2 79.4 11.5 37.7 2102 397 1010 329
18 2025-06-24 14.3 98.2 8.7 27.1 2288 397 1603 329
19 2025-06-25 18.2 71.4 15.3 38.2 885 397 578 102
20 2025-06-26 17.6 84.6 12.5 38.4 2306 397 1010 329
21 2025-06-27 33.0 153.9 12.9 32.1 2947 397 2039 329
22 2025-06-28 15.9 81.2 11.7 34.9 2139 397 1010 329
23 2025-06-29 12.5 101.8 7.4 31.0 1597 397 1361 329
24 2025-06-30 28.0 124.1 13.6 43.8 1881 397 962 102
25 2025-07-01 13.3 63.0 12.7 33.8 2134 397 1010 329
26 2025-07-02 25.1 89.3 16.9 30.3 701 397 456 19
27 2025-07-03 14.3 97.1 8.8 30.4 2297 397 1603 329
28 2025-07-04 22.8 95.7 14.3 42.2 1336 397 606 102
29 2025-07-05 24.5 89.8 16.4 37.9 1793 397 951 329
30 2025-07-06 18.3 92.3 11.9 36.7 885 397 578 102
31 2025-07-07
32 2025-07-08 16.4 76.3 12.9 33.5 2132 397 1010 329
33 2025-07-09 17.4 63.9 16.3 27.2 591 397 456 102
34 2025-07-10 18.1 64.7 16.8 31.0 717 397 456 102
35 2025-07-11 17.0 62.0 16.5 28.8 615 397 456 102
36 2025-07-12 25.0 174.2 8.6 31.8 3407 397 1604 85
37 2025-07-13
38 2025-07-14 19.7 79.7 14.8 26.7 546 397 407 20
39 2025-07-15 15.4 71.7 12.9 32.7 2047 397 1010 329
40 2025-07-16 18.0 67.5 16.0 41.3 885 397 577 102
41 2025-07-17 17.7 84.0 12.7 32.6 2197 397 1010 329
42 2025-07-18 34.1 133.9 15.3 35.6 2605 397 952 228
43 2025-07-19 25.8 91.8 16.9 30.9 714 397 456 19
44 2025-07-20
45 2025-07-21 15.6 66.3 14.1 31.6 1727 397 1010 329
46 2025-07-22 18.0 64.7 16.7 44.9 885 397 578 102
47 2025-07-23 12.8 61.6 12.4 33.1 1911 397 1010 329
48 2025-07-24 23.1 86.3 16.1 33.4 1634 397 1006 329
49 2025-07-25 14.8 53.5 16.6 30.2 797 397 602 215
50 2025-07-26 9.2 40.6 13.6 33.1 1337 397 1010 329
51 2025-07-27 16.3 86.0 11.4 28.2 766 397 456 121
52 2025-07-28
53 2025-07-29 17.6 116.6 9.0 28.8 2550 397 1610 324
54 2025-07-30 17.1 75.9 13.6 30.0 645 397 456 102
55 2025-07-31 17.7 80.3 13.2 34.1 2218 397 1010 329
56 2025-08-01 24.8 90.0 16.5 29.7 714 397 456 19
57 2025-08-02 15.1 59.6 15.2 29.8 594 397 456 123
58 2025-08-03 20.1 90.9 13.2 29.4 617 397 428 45
59 2025-08-04 13.8 64.3 12.9 32.6 1970 397 1010 329
60 2025-08-05 18.1 67.9 16.0 46.8 907 397 590 102