Biking - Daily Inputs

# Date Distance (mi) Time (min) Avg Speed (mph) Top Speed (mph) Elevation gain (ft) Elev start (ft) Elev high (ft) Elev low (ft) Power (W)
1 2025-08-02 15.1 59.6 15.2 29.8 594 397 456 123
2 2025-08-03 20.1 90.9 13.2 29.4 617 397 428 45
3 2025-08-04 13.8 64.3 12.9 32.6 1970 397 1010 329
4 2025-08-05 18.1 67.9 16.0 46.8 907 397 590 102
5 2025-08-06 19.3 73.8 15.7 35.8 1062 397 578 102
6 2025-08-07 24.2 89.8 16.1 37.6 1785 397 952 329
7 2025-08-08 16.9 63.1 16.1 31.0 581 397 456 102
8 2025-08-09 14.8 70.6 12.6 36.5 2111 397 1010 329
9 2025-08-10 18.6 87.8 12.7 34.8 901 397 578 102
10 2025-08-11 12.9 64.1 12.1 30.1 1926 397 1010 329
11 2025-08-12 29.3 119.1 14.7 39.0 2458 397 1761 329
12 2025-08-13 17.1 64.9 15.8 35.2 1039 397 609 257
13 2025-08-14 12.8 58.5 13.1 36.3 1912 397 1010 329
14 2025-08-15 25.0 88.0 17.0 31.5 714 397 456 19
15 2025-08-16 13.7 61.9 13.3 34.8 1593 397 1010 329
16 2025-08-17
17 2025-08-18 29.2 113.0 15.5 39.3 2515 397 1766 329
18 2025-08-19 18.1 66.5 16.3 39.9 886 397 578 102
19 2025-08-20 5.0 16.5 18.0 25.5 10 397 407 130
20 2025-08-21 19.5 82.6 14.2 24.3 475 397 407 69
21 2025-08-22 21.9 103.3 12.7 34.0 1200 397 598 102
22 2025-08-23 25.5 110.7 13.8 54.2 2758 676 1010 329
23 2025-08-24 17.7 63.9 16.7 62.9 795 397 481 82
24 2025-08-25 12.9 60.9 12.7 33.8 1908 397 1010 329
25 2025-08-26 17.2 60.4 17.1 33.4 591 397 456 102
26 2025-08-27 14.0 59.7 14.1 33.0 1643 397 1010 329
27 2025-08-28
28 2025-08-29 13.0 60.2 13.0 34.5 1937 397 1009 329
29 2025-08-30 29.2 116.3 15.1 40.0 2490 397 1752 329
30 2025-08-31 25.0 90.0 16.6 47.4 713 397 456 19
31 2025-09-01 21.4 82.0 15.6 73.7 1154 397 587 102
32 2025-09-02 15.3 66.5 13.8 64.7 1729 397 1010 329
33 2025-09-03 13.0 59.0 13.2 33.9 1926 397 1010 329
34 2025-09-04 17.9 66.4 16.2 38.2 886 397 578 102
35 2025-09-05
36 2025-09-06 35.9 131.6 16.4 34.1 2267 397 952 139
37 2025-09-07
38 2025-09-08
39 2025-09-09 16.4 67.9 14.5 32.9 1807 397 1010 329
40 2025-09-10 17.9 65.9 16.3 37.0 876 397 578 102
41 2025-09-11 12.9 59.2 13.1 34.0 1920 397 1010 329
42 2025-09-12
43 2025-09-13
44 2025-09-14
45 2025-09-15 33.3 141.1 14.2 34.3 3002 397 2119 329
46 2025-09-16 24.9 88.9 16.8 33.3 852 397 456 19
47 2025-09-17 12.8 61.2 12.5 34.7 1951 397 1010 329
48 2025-09-18
49 2025-09-19 18.0 64.5 16.7 36.9 886 397 578 102
50 2025-09-20 19.6 73.8 15.9 36.9 568 397 406 60
51 2025-09-21 17.6 86.4 11.6 32.9 2168 397 1010 315
52 2025-09-22 17.2 60.2 17.1 30.2 589 397 456 102
53 2025-09-23 21.3 78.4 16.3 35.6 1156 397 608 102
54 2025-09-24 20.6 76.4 16.2 34.9 901 397 456 102
55 2025-09-25 12.9 60.9 12.7 34.4 1975 397 1010 329
56 2025-09-26 29.2 118.9 14.8 36.1 2463 397 1757 329
57 2025-09-27 20.8 80.2 15.5 39.9 1078 397 602 102
58 2025-09-28
59 2025-09-29 12.8 58.8 13.0 32.6 1948 397 1010 329
60 2025-09-30 22.7 89.0 15.3 42.0 1250 397 607 102