Biking - Daily Inputs

# Date Distance (mi) Time (min) Avg Speed (mph) Top Speed (mph) Elevation gain (ft) Elev start (ft) Elev high (ft) Elev low (ft) Power (W)
1 2025-07-07
2 2025-07-08 16.4 76.3 12.9 33.5 2132 397 1010 329
3 2025-07-09 17.4 63.9 16.3 27.2 591 397 456 102
4 2025-07-10 18.1 64.7 16.8 31.0 717 397 456 102
5 2025-07-11 17.0 62.0 16.5 28.8 615 397 456 102
6 2025-07-12 25.0 174.2 8.6 31.8 3407 397 1604 85
7 2025-07-13
8 2025-07-14 19.7 79.7 14.8 26.7 546 397 407 20
9 2025-07-15 15.4 71.7 12.9 32.7 2047 397 1010 329
10 2025-07-16 18.0 67.5 16.0 41.3 885 397 577 102
11 2025-07-17 17.7 84.0 12.7 32.6 2197 397 1010 329
12 2025-07-18 34.1 133.9 15.3 35.6 2605 397 952 228
13 2025-07-19 25.8 91.8 16.9 30.9 714 397 456 19
14 2025-07-20
15 2025-07-21 15.6 66.3 14.1 31.6 1727 397 1010 329
16 2025-07-22 18.0 64.7 16.7 44.9 885 397 578 102
17 2025-07-23 12.8 61.6 12.4 33.1 1911 397 1010 329
18 2025-07-24 23.1 86.3 16.1 33.4 1634 397 1006 329
19 2025-07-25 14.8 53.5 16.6 30.2 797 397 602 215
20 2025-07-26 9.2 40.6 13.6 33.1 1337 397 1010 329
21 2025-07-27 16.3 86.0 11.4 28.2 766 397 456 121
22 2025-07-28
23 2025-07-29 17.6 116.6 9.0 28.8 2550 397 1610 324
24 2025-07-30 17.1 75.9 13.6 30.0 645 397 456 102
25 2025-07-31 17.7 80.3 13.2 34.1 2218 397 1010 329
26 2025-08-01 24.8 90.0 16.5 29.7 714 397 456 19
27 2025-08-02 15.1 59.6 15.2 29.8 594 397 456 123
28 2025-08-03 20.1 90.9 13.2 29.4 617 397 428 45
29 2025-08-04 13.8 64.3 12.9 32.6 1970 397 1010 329
30 2025-08-05 18.1 67.9 16.0 46.8 907 397 590 102